11500 Blundell Road, Richmond Listing #: R2522378
$2,380,000
0 Bed
0 Bath
69,696 Lot SqFt
1.6 acres zoned AG-1 Agricultural Land located in the most sought after area of Richmond. Close to shopping, Restaurants, schools, transit, golf courses, Shell Road Trail and so much more! Great land to build your dream House.
Taxes (2020): $7,046.72
sysid | 262544005 |
---|---|
System ID - SystemID | 262544005 |
Area - Area | Richmond |
List Price - ListPrice | 2380000 |
Address Number - AddrNumber | 11500 |
Address Street - AddrStreet | BLUNDELL |
City - City | Richmond |
Province - Province | BC |
Postal Code - PostalCode | V6Y 1L3 |
List Sales Rep 1 - LstAgt1 | 45892 |
List Firm 1 Code - Firm1Code | 3336 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2020-12-07 |
Legal Description - LegalDesc | LOT B, BLOCK 4N, PLAN NWP14943, SECTION 24, RANGE |
Last Trans Date - LastTrDate | 2020-12-09 09:01:35 |
Photo Count - PhotoCount | 3 |
PhotoTimestamp - PhotoDate | 2020-12-08 17:04:08 |
ML # - MLNo | R2522378 |
Street Designation - StreetDesg | ROAD |
Address - Address | 11500 BLUNDELL ROAD |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 0.00 |
Sub-Area/Community - SOrA | McLennan |
Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Zoning - Zoning | AG1 |
For Tax Year - ForTaxYr | 2020 |
Frontage - Feet - FrontageFt | 89.00 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | Available |
Storm Sewer - StormSwr | Available |
Electricity - Electricty | Available |
Natural Gas - NaturalGas | Available |
Telephone Service - PhoneServ | On Property |
Access to Property - AccestoPrp | Allowed Access |
Depth - Depth | 470.86 IRR |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 004-334-639 |
Lot Sz (Sq.Ft.) - LotSzSF | 0.00 |
Lot Sz (Acres) - LotSzA | 1.60 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 0.00 |
Lot Sz (Hectares) - LotSzH | 0.65 |
Gross Taxes - GrossTax | 7046.72 |
Cable Service - CableServc | On Property |
Restrictions - Restrictns | Floor Space Ratio |
Public Remarks - PublicRmrk | 1.6 acres zoned AG-1 Agricultural Land located in |
LA1Agent Logon Name - LA1LogonNm | V74768 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 778-318-8921 |
LA1Agent Email - LA1Email | jjshen168@gmail.com |
LA1Agent Full Name - LA1AgntFNm | Jade Shen PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V002221 |
LO1Office Name - LO1OfcName | Royal Pacific Realty Corp. |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-266-8989 |
LO1Office Url - LO1Url | http://www.royalpacific.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2021-12-06 |
Original Price - OrigPrice | 2380000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 2 |
Cumulative DOM - CDOM | 2 |
Region - RD | Greater Vancouver |
Prop Disclosure Statement - PropDiscl | land only |
Commission - Commission | 3.255% ON THE FIRST $100K, AND 1.1625% ON THE BALA |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Prop in Lnd Reserve?(ALR) - ALR | Yes - Agricultural Land Reserve |
Prospectus - Prospectus | Other (See Remarks) |
Building Plans - BldgPlans | Mandatory |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | North |
Type - Type | Other |
Entry Date - EntryDate | 2020-12-08 05:50:34 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listed By: Royal Pacific Realty Corp.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.